

Shareholders of GFKL Financial Services AG:
| FI Equity Partners B.V. (Private Equity Fund; 100% ABN AMRO B.V.) |
23.44% |
|
| MLQ Investors L.P. (100%-affiliate of the Goldman Sachs Group, Inc.) | 23.25% |
|
| ERGO Group (indirect investment by a 100%- stake of the ERGO-subsidiaries Victoria Versicherung AG und Hamburg- Mannheimer Sachversicherungs-AG) | 15.88% |
|
| WestLB AG | 4.67% |
|
| Other Institutionals | 12.19% |
|
| Board members and employees | 2.46% |
|
| Other private Shareholder | 11.89% |
|
| External Former ABIT AG Shareholders | 4.15% |
|
| Treasury Shares | 2.09% |
|
| Based on: 17.633.790 Shares; 160.7 Mio. Euro Equity, as of September 30, 2007 | ||
